Bonds
Notes | Currency | Amount | Coupon % | Maturity | ISIN-code |
---|---|---|---|---|---|
Variable | SEK | 500 000 000 | Variable | 29.10.2024 | XS2071972892 |
Fixed | SEK | 500 000 000 | 1.557 | 29.10.2024 | XS2073866779 |
Variable | EUR | 150 000 000 | Variable | 13.9.2032 | XS2531915895 |
Fixed | EUR | 20 000 000 | 3.875 | 8.11.2032 | XS0850228577 |
Fixed | EUR | 75 000 000 | 3.60 | 14.12.2027 | XS0862347852 |
Fixed | EUR | 23 000 000 | 3.50 | 3.5.2030 | XS0926478628 |
Fixed | EUR | 45 000 000 | 3.9 | 31.3.2032 | XS1050663258 |
Fixed | EUR | 239 580 000 | 2.125 | 4.2.2025 | XS1183235644 |
Fixed | EUR | 650 000 000 | 1.125 | 9.3.2026 | XS2049419398 |
Fixed | EUR | 600 000 000 | 1.375 | 23.6.2028 | XS2355632741 |
Fixed | EUR | 600 000 000 | 2.625 | 31.3.2027 | XS2463934864 |
Fixed | EUR | 600 000 000 | 4.750 | 1.6.2030 | XS2625194225 |
Variable | SEK | 1 000 000 000 | Variable | 23.1.2029 | XS2671723661 |
Fixed | SEK | 1 300 000 000 | 5.20 | 23.1.2029 | XS2671723745 |
Fixed (green loan) | EUR | 600 000 000 | 4.250 | 22.5.2031 | XS2823931824 |
Notes | Currency | Amount | Coupon % | Maturity | ISIN-code |
---|---|---|---|---|---|
Fixed (green loan) | EUR | 105 000 000 | 5.19 | 15.12.2033 | X8976@AF2 (CUSIP) |
Fixed (green loan) | EUR | 85 000 000 | 5.30 | 15.12.2035 | X8976@AF2 (CUSIP) |
Fixed (green loan) | EUR | 90 000 000 | 5.40 | 15.12.2038 | X8976@AF2 (CUSIP) |
"Fixed" = Fixed rate bearer notes
"Variable" = Floating rate bearer notes